Section Topics
Task Tables and Fields
The Business Edge data model includes a large number of tables and fields. The data model utilizes the hierarchical relationships between initiatives, pursuits, and opportunities.
The Task table contains all task information for either a pursuit or an opportunity. The EntityID in this table has an active relationship with EntityID in the EdgeEntity table.
NOTE When you are working with Tasks, you also have access to Opportunities, Pursuits, and Initiatives because of their relationships.
The tables and fields that are available for use in creating reports include:
Table | Field | Type | Description |
---|---|---|---|
Task | Active | True for active; false for inactive. | |
AssignedTo | The full name of a person to whom the task was assigned. | ||
CompletedBy | The full name of the person who completed the task. | ||
CompletedByExternalID | The InterAction ID for the personnel who completed the task. | ||
CompletionDate | The date on which the task was completed. | ||
CreateDate | The date on which the task was created. | ||
CreatedBy | The full name of the person who created the task. | ||
DaysToComplete | The number of days it took between a task starts and ends. | ||
Description | Description of the task. | ||
DueDate | The date on which the task is due. | ||
LastNote | The most recent note on the task. | ||
LastNoteby | The person who made the most recent note on the task. | ||
LastNoteDate | The date on which the last note was made. | ||
ParentCoordinator | The name of the coordinator for the parent entity of a task. | ||
ParentEntityCompanyExternalId | The company InterAction ID of the parent of the task. | ||
ParentEntityCompanyName | The company name for the parent entity of the task. | ||
ParentEntityID |
The entityID of the parent of a task. The parent is either a pursuit or an opportunity. In some reports, it is also referred to as the projectID for the task. It has a many-to-one relationship with the EdgeEntity table. |
||
ParentEntitySN | The reformatted serial number of the parent entity of a task. | ||
ParentEntityTitle | The title for the parent entity of a task. | ||
ParentEntityType | The entity type of the parent of a task: opportunity or pursuit. | ||
ParentLead | The name of the lead for the parent entity of a task. | ||
ParentPrimaryContactIDList | The comma delimited list of primary contact InterAction IDs for the parent entity of a task. | ||
ParentPrimaryContactList | The semicolon delimited list of primary contact names for the parent entity of a task. | ||
ParentPursuitEntityID | The entity id of a pursuit which the parent for the parent entity of a task. | ||
ParentPursuitSN | The sequence number of a pursuit that is a direct parent of an opportunity for the task. | ||
ParentPursuitTitle | The title of a pursuit that is a direct parent of an opportunity for the task. | ||
ParentStatus | The status (open or closed) of the parent entity (opportunity or pursuit) of the task. | ||
StartDate | The date on which the task was started. | ||
TaskCategory | The category of the task. | ||
TaskCompletionStatus | The status of a task: complete on-time, complete late, or past due. | ||
TaskCount | Ʃ | Has a value of 1 for each row of the table. It can be summed to get counts of tasks. | |
TaskID | The primary key column of the table. It has a 1:1 relationship with the unique GUID in the EdgeEntity table, EntityID. |
The full data model is available at Data Model.