Section Topics
Initiative Tables and Fields
The Business Edge data model includes a large number of tables and fields. The data model utilizes the hierarchical relationships between initiatives, pursuits, and opportunities.
The Initiative table contains basic information about initiatives. Use the EdgeEntity table to find out how initiatives are linked to opportunities or pursuits, or both. Similar information can also be found in the Opportunity and Pursuit tables.
NOTE When you are working with Initiatives, you also have access to Opportunities, Pursuits, and Tasks because of their relationships.
The tables and fields for Initiatives that are available for use in creating reports include:
Table | Field | Type | Description |
---|---|---|---|
Initiative | CreateDate | Calendar | The date on which an initiative was created. |
Description | The description of the initiative. | ||
InitiativeCount | Ʃ | Has a value of 1 for each row of the table. It can be summed to get counts of initiatives. | |
InitiativeID | The primary key column of the table. It has a 1:1 relationship with the unique GUID in the EdgeEntity table, EntityID. | ||
InitiatveSN | The reformatted serial number for an initiative. | ||
ModifiedBy | The name of the person who last edited the initiative. | ||
ModifiedDate | The date on which the initiative was last edited. | ||
SerialNumber | The integer ID of an initiative. Do not summarize. | ||
Title | The title of an initiative, if it exists. |
The full data model is available at Data Model.