Section Topics
Opportunity Tables and Fields
The Business Edge data model includes a large number of tables and fields. The data model utilizes the hierarchical relationships between initiatives, pursuits, and opportunities.
NOTE When you are working with Opportunities, you also have access to Pursuits, Initiatives, and Tasks because of their relationships.
The Opportunity table contains business facts [e. g., Estimated Value and Expected Revenue] for all Business Edge opportunity records and foreign keys to pursuits or initiatives (when there are links) and many single-value attributes such as client type, opportunity type, state, origination, etc. For some single-value attributes (Target Company or Lead) where secondary attributes describing these single-value attributes are available, many multi-value attributes (e.g., Industry, Practice Group, OtherPersonnel, OthersInvolved, etc.) can be found in various dimensional tables.
The fields for opportunities that are available for use in creating reports include:
Table | Field | Type | Description |
---|---|---|---|
Opportunity | ClientType | The client type of the opportunity; e.g., Top Client, Prospect, etc. | |
CloseDate | The date on which an opportunity was closed. | ||
CoLead | The name of the colead for the opportunity. | ||
CompanyExternalId | The InterAction ID of the target company for the opportunity. | ||
CompanyName | The name of the target company for the opportunity. | ||
CompetitorExternalIdList | A comma-delimited list of InterAction ID of the competitors for the opportunity. | ||
CompetitorList | A semicolon-delimited list of the names of the competitors for the opportunity. | ||
Coordinator | The name of the coordinator for the opportunity. | ||
CreateDate | The date on which the opportunity was created. | ||
CurrentType | |||
CurrentWorkflow | |||
CustomField01-15 |
Ʃ
|
Custom fields of the string/text data type. The custom label can be found in the CustomFieldDefinition table. |
|
CustomField31-35 | Custom fields of the number data type. The custom label can be found in the CustomFieldDefinition table. | ||
CustomField41-45 | Ʃ | Custom fields of the date data type. The custom label can be found in the CustomFieldDefinition table. | |
CustomField51-55 | Custom fields of the currency data type. The custom label can be found in the CustomFieldDefinition table. | ||
Description | Description of the opportunity. | ||
EstimatedValue | Ʃ | Estimated value of the opportunity before it is closed. | |
ExpectedRevenue | Ʃ | The expected value of an opportunity after it is closed. This is the value entered when the opportunity was closed. | |
IndustryList | A comma-delimited list of the names of the industries that apply to the opportunity. | ||
InitiativeID | The GUID of an initiative that is the direct or indirect parent of the opportunity. | ||
InitiativeSN | The reformatted serial number for an initiative that is the direct or indirect parent of the opportunity. | ||
InitiativeTitle | The title of the initiative that is a direct or indirect parent of the opportunity. | ||
JurisdictionList | A comma-delimited list of the names of the jurisdictions that apply to the opportunity. | ||
Lead | The name of the lead for the opportunity. | ||
Matter | |||
ModifiedDate | The date on which an opportunity was modified. | ||
OpenDate | The date on which an opportunity was opened. | ||
OpportunityCount | Ʃ | Has a value of 1 for each row of the table. It can be summed up to get counts of Opportunities. | |
OpportunityID | The primary key column of the table. It has a 1:1 relationship with the unique GUID in the EdgeEntity table, EntityID. | ||
OpportunitySN | The reformatted serial number for each opportunity. The first letter indicates the type of entity: O for Opportunity. | ||
Origination | The origination of the opportunity. | ||
OriginationSourceCompany | The name of the company of the source contact who originated the opportunity. | ||
OriginationSourceContact | The name of the source contact who originated the opportunity. | ||
OriginationSourceFolder | The name of the folder that sourced the opportunity. | ||
OriginationSourceFolderClass | The class name of the folder that sourced the opportunity. | ||
OriginationSourceFolderType | The type of the folder that sourced the opportunity. | ||
OriginationSourceType | The type of the source for the opportunity. | ||
OriginationType | The type of origination. | ||
OriginSourceContactCompanyExternalID | The InterAction ID of the company of the source contact who originated the opportunity. | ||
OriginSourceContactExternalID | The InterAction ID of the source contact who originated the opportunity. | ||
OtherPersonnelList | A semicolon-delimited list of the names of other personnel who are involved in the opportunity. | ||
OthersInvolvedExternalIdList | A comma-delimited list of the InterAction ID of other personnel who are involved in the opportunity. | ||
OthersInvolvedList | A semicolon-delimited list of the names of other contacts who are involved in the opportunity. | ||
Outcome | The outcome of the opportunity: won, lost, no decision, or declined. | ||
OutcomeReason | The entered reasons for the outcome. | ||
PracticeGroupNameList | A comma-delimited list of the practice groups that apply to the opportunity. | ||
PrimaryContactExternalIDList | A comma-delimited list of the InterAction ID of the primary contacts for an opportunity. | ||
PrimaryContactList | A semicolon-delimited list of the names of the primary contacts for an opportunity. | ||
PursuitCoordinator | The coordinator of the pursuit that is the parent of the opportunity. | ||
PursuitID | The GUID of the pursuit that is the parent of the opportunity. | ||
PursitLead | The lead of the pursuit that is the parent of the opportunity. | ||
PursuitSN | The reformatted serial number for a pursuit that is the parent of the opportunity. | ||
PursuitState | The state of the pursuit that is the parent of the opportunity: open or closed. | ||
PursuitTargetCompany | The target company of the pursuit that is the parent of the opportunity. | ||
PursuitTitle | The title of the pursuit that is the parent of the opportunity. | ||
PursuitType | The type of the pursuit that is the parent of the opportunity. | ||
SerialNumber | The integer ID of the opportunity. Do not summarize. | ||
Stage | The stage of the opportunity [set up locally]. | ||
StageState | The state of the stage. | ||
State | The state of the opportunity: open or closed. | ||
StateOutcome | Lists the outcome of the opportunity when it is closed; lists "open" when it is open. | ||
StateOutcomeRevenue | Takes the value of the expected revenue when the outcome of the opportunity is Won. Takes the value of estimated value of the opportunity if open or the outcome is not Won. The estimated value when the outcome is not Won can be used to indicate lost revenue. | ||
Title | The title of the opportunity. | ||
Type | The type of the opportunity. | ||
Workflow | The workflow of the opportunity. | ||
WorkTypeList | A comma-delimited list of work types that apply to the opportunity. |
The full data model is available at Data Model.