Section Topics
Pursuit Tables and Fields
The Business Edge data model includes a large number of tables and fields. The data model utilizes the hierarchical relationships between initiatives, pursuits, and opportunities.
NOTE When you are working with Pursuits, you also have access to Opportunities, Initiatives, and Tasks because of their relationships.
The Pursuit table contains business facts for all Business Edge Pursuit records as well as many single-value attributes like title, state, pursuit type, priority, etc. Some single-value attributes (such as Target Company or Lead), and many multi-value attributes, such as Industry, Practice Group, can be found in dimensional tables. To find out how pursuits are related to initiatives, users can use the EdgeEntity table instead, filtering the EntityType="Pursuit" and ParentType="Initiative".
The fields and tables appropriate for Pursuits and available for use in creating reports include:
Table | Field | Type | Description |
---|---|---|---|
Pursuit | CloseDate | The date on which a pursuit was closed. | |
CloseReason | The reasons entered for why the pursuit was closed. | ||
CompanyExternalId | The InterAction ID of the target company of the pursuit. | ||
CompanyName | The name of the target company of the pursuit. | ||
Coordinator | The name of the coordinator of the pursuit. | ||
CreateDate | Date on which a pursuit was created. | ||
CustomField01-15 | Ʃ |
Custom fields of the string/text data type. The custom label can be found in the CustomFieldDefinition table. |
|
CustomField31-35 | Custom fields of the number data type. The custom label can be found in the CustomFieldDefinition table. | ||
CustomField41-45 | Ʃ | Custom fields of the date data type. The custom label can be found in the CustomFieldDefinition table. | |
CustomField51-55 | Custom fields of the currency data type. The custom label can be found in the CustomFieldDefinition table. | ||
Description | Description of the pursuit. | ||
IndustryList | A comma delimited list of the names of the industries that apply to the pursuit. | ||
InitiativeID | The GUID of the initiative that is the parent of the pursuit if it exists. | ||
InitiativeSN | The reformatted serial number for an initiative that is the parent of the pursuit. | ||
InitiativeTitle | The title of an initiative that is the parent of the pursit. | ||
Lead | The lead of the pursuit. | ||
ModifiedDate | Calendar | Date on which a pursuit was modified. | |
OpenDate | Date on which a pursuit was opened. | ||
OriginationSource | The origination source of the pursuit. | ||
OriginationSourceContact | The source contact who originated the pursuit. | ||
OriginationSourceFolder | The name of the folder that sourced the opportunity. | ||
OriginationSourceFolderClass | The class of the folder that sourced the opportunity. | ||
OriginationSourceFolderSourceType | The source type of the folder that sourced the opportunity. | ||
OriginationSourceFolderType | The type of the folder that sourced the opportunity. | ||
OriginationSourceType | The type of the source of the opportunity. | ||
OriginationType | The type of the origination of the opportunity. | ||
OtherPersonnelList | A semicolon-delimited list of the names of the other personnel of the pursuit. | ||
OthersInvolvedExternalIdList | A comma-delimited list of the InterAction ID of the other people who were involved in the pursuit. | ||
OthersInvolvedList | A comma delimited list of the names of other people who were involved in the pursuit. | ||
PracticeGroupList | A comma-delimited list of the practice groups that apply to the pursuit. | ||
PrimaryContactExternalIDList | A comma-delimited list of the InterAction ID of the primary contacts of the pursuit. | ||
PrimaryContactList | A comma-delimited list of the names of the primary contacts of the pursuit. | ||
Priority | The priority of the pursuit. | ||
PriorityRank | The priority and the rank of the pursuit. | ||
PriorityState | The state of the priority. | ||
PursuitCount | Ʃ | Has a value of 1 for each row of the table. It can be summed to get counts of pursuits. | |
PursuitID | The primary key column of the table. It has a 1:1 relationship with the unique GUID in the EdgeEntity table, EntityID. | ||
PursuitSN | The reformatted serial number for a pursuit. | ||
Rank | The rank of the pursuit. | ||
RankState | The state of the rank of the pursuit. | ||
SerialNumber | The serial number of the pursuit. | ||
Stage | The current stage of the pursuit. | ||
StageState | The stage of the stage—e.g., Final. | ||
State | Open or closed. | ||
Status | The status of the pursuit. | ||
Title | The title of the pursuit. | ||
Type | The type of the pursuit. | ||
WorkTypeList | A comma-delimited list of work types that apply to a pursuit. |
PursuitFocusArea
List pursuits by the subcategory group (i.e., focus area) per each of the nine major categories: Pursuit Type, Lead, Origin, Priority, Target Company, Pursuit Stage, Pursuit Status, Work Type, Practice Group . It allows further analysis on top focus area-based number of pursuits in each category.
Table | Field | Description |
---|---|---|
PursuitFocusArea | Category | The category of the focus area. |
FocusArea | Names of the focus area. | |
PursuitCount | Row count of the table. | |
PursuitID | The PursuitID of the entity. |
PursuitFocusAreaTop
Summarizes the data in the PursuitFocusArea table. It lists the top 1 focus Area per category as indicated by the ranking of the number of pursuits per focus area. When different focus areas have the same top count, the top 1 focus area is the first record in the list based on the alphabetical order of the FocusArea name.
Table | Field | Description |
---|---|---|
PursuitFocusAreaTop | Category | The category of the focus area. |
FocusArea | Names of the focus area. | |
TopArea | The max number of pursuits for a given focus area. |
PursuitFocusAreaTopOpen
Summarizes the pursuit data with open status in the PursuitFocusArea table. It lists the top 1 focus Area per category as indicated by the ranking of the number of pursuits per focus area. When different focus areas have the same top count, the top 1 focus area is the first record in the list based on the alphabetical order of the FocusArea name.
Table | Field | Description |
---|---|---|
PursuitFocusAreaTopOpen | Category | Category of the focus area. |
FocusArea | The names of the focus area. | |
TopArea | The max number of pursuits with open status for a given focus area. |
The full data model is available at Data Model.