Section Topics
Tables describing Opportunities and Pursuits
Industry
The Industry table contains a record for each industry that applies to each opportunity or pursuit. It has a Many-to-One relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by Industry and by Entity Type.
| Table | Field | Description |
|---|---|---|
| Industry | Active | Status of the industry with Business Edge [True/False]. If False, the industry is no longer available as a choice for new items. |
| EntityId | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| Industry | The name of the industry. |
PracticeGroup
The PracticeGroup table contains a record for each PracticeGroup that applies to each opportunity or pursuit. It has a Many-to-One relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by PracticeGroup and by EntityType.
| Table | Field | Description |
|---|---|---|
| PracticeGroup | Active | Status of the PracticeGroup with Business Edge (True or False). If False, the practice group is no longer available as a choice for new items. |
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| PracticeGroup | The name of the PracticeGroup. |
WorkType
The WorkType table contains a record for each WorkType that applies to each opportunity or pursuit. It has a Many-to-One relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by WorkType and by EntityType.
| Table | Field | Description |
|---|---|---|
| WorkType | Active | Status of the WorkType within Business Edge (True or False). If False, the work type is no longer available as a choice for new items. |
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| WorkType | The name of the WorkType. |
Lead
The Lead table lists the lead for each opportunity or pursuit. EntityID and EntityType in this table can be used to get a count by lead and by Entity Type. The lead field in this table is often used as a slicer for filtering leads who worked on either opportunity, pursuit, or both. There is a 1:1 relationship between the EntityID and lead. Remember to set the filter on entitytype when working with either opportunity or pursuit.
| Table | Field | Description |
|---|---|---|
| Lead | BusinessPhone | The Business phone number for the Lead |
| Company | The name of the company employing the Lead. | |
| The Email address for the Lead. | ||
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| ExternalId | The InterAction ID of the lead of an opportunity or pursuit. | |
| Lead | The display name of the Lead. | |
| PracticeGroup | The Practice Group that the Lead is in. | |
| Tags | The Tags associated with the Lead (Our Personnel, Our Consultants, or Alumni). | |
| Title | The Title that the Lead has. |
Coordinator
The Coordinator table contains a record for each Coordinator that applies to each opportunity or pursuit. It has a 1:1 relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by Coordinator and by EntityType. The coordinator field in this table is often used as a slicer for filtering coordinators who worked on either opportunity, pursuit, or both.
| Table | Field | Description |
|---|---|---|
| Coordinator | BusinessPhone | The Business Phone Number for the Coordinator. |
| Company | The name of the Company employing the Coordinator. | |
| Coordinator | The display name of the Coordinator. | |
| The Email address for the Coordinator. | ||
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| ExternalId | The InterAction ID of the coordinator. | |
| PracticeGroup | The Practice Group that the Coordinator is in. | |
| Tags | The Tags associated with the Coordinator (Our Personnel, Our Consultants, or Alumni). | |
| Title | The Title that the Coordinator has. |
TargetCompany
The TargetCompany table contains a record for each TargetCompany that applies to every opportunity or pursuit. It has a 1:1 relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by TargetCompany and by EntityType.
| Table | Field | Description |
|---|---|---|
| TargetCompany | AkaName | The Alt display name of the Target Company. |
| City | The city of the Target Company. | |
| Country | The country of the Target Company. | |
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| MapLocation |
The city location with state/province, post code and country information. Use this field for map visual to improve map accuracy. |
|
| PostalCode | The postal code of the Target Company. | |
| State/Province | The State/Province of the Target Company. | |
| TargetCompany | The display name of the Target Company. | |
| WebSite | The URL for the web site of the Target Company. |
PrimaryContact
The PrimaryContact table contains a record for each PrimaryContact that applies to each opportunity or pursuit. It has a Many-to-one relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by PrimaryContact and by EntityType. The PrimaryContact field in this table can be used for filtering.
| Table | Field | Description |
|---|---|---|
| PrimaryContact | BusinessPhone | The Business phone number for the Primary Contact. |
| Company | The name of the company employing the Primary Contact. | |
| The Email address for the Primary Contact. | ||
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| ExternalId | The InterAction ID of the primary contact. | |
| PracticeGroup | The Practice Group the Primary Contact is in. | |
| PrimaryContact | The display name of the Primary Contact. | |
| Tags | The Tags associated with the Primary Contact (Our Personnel, Our Consultants, or Alumni). | |
| Title | The Title that the Primary Contact has. |
OtherPersonnel
The OtherPersonnel table contains a record for each OtherPersonnel that apply to each opportunity or pursuit. It has a Many-to-One relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by OtherPersonnel and by EntityType. The OtherPersonnel field of this table is often used as a slicer for filtering.
| Table | Field | Description |
|---|---|---|
| OtherPersonnel | BusinessPhone | The business phone number for the Other Personnel. |
| Company | The name of the company employing the Other Personnel. | |
| The Email address for the Other Personnel. | ||
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| ExternalId | The InterAction ID of the other personnel. | |
| OtherPersonnel | The display name of the Other Personnel. | |
| PracticeGroup | The Practice Group that the Other Personnel is in. | |
| Tags | The Tags associated with the Other Personnel (Our Personnel, Our Consultants, or Alumni). | |
| Title | The title that the Other Personnel has. |
OthersInvolved
The OthersInvolved table contains a record for each OthersInvolved that applies to each opportunity or pursuit. It has a Many-to-One relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by OthersInvolved and by EntityType.
| Table | Field | Description |
|---|---|---|
| OthersInvolved | BusinessPhone | The business phone number for the Others Involved. |
| Company | The name of the company employing the Others Involved. | |
| The Email address for the Others Involved. | ||
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| ExternalId | ||
| OthersInvolved | The display name of the Others Involved. | |
| PracticeGroup | The Practice Group which the Others Involved are in. | |
| Tags | The Tags associated with the OthersInvolved (Our Personnel, Our Consultants, or Alumni). | |
| Title | The Title that the OthersInvolved has. |
StageHistory
The StageHistory table contains stage history information for both opportunities and pursuits at the record level. It has a Many-to-One relationship with the EdgeEntity table. EntityID and EntityType can be used to get a count by StageHistory and by EntityType.
| Table | Field | Description |
|---|---|---|
| StageHistory | CompletedBy | The person who completed the stage. |
| CreateDate | The date on which the stage was created. | |
| Duration | The length of the stage in number of days. | |
| EndDate | The date on which the stage was marked End. | |
| EndedBy | The person who marked the end of the stage. | |
| EntityID | The foreign key to the EdgeEntity table. | |
| EntityType | The type of the EdgeEntity (Opportunity or Pursuit). | |
| Stage | Current stage of an opportunity or pursuit. | |
| StageState | The status of the stage, e.g., First, Final. | |
| Type | Type of the entity. | |
| Workflow | Workflow name. |
ActivityDetail
Contains detailed activity information within the last two years at the activity level. Contact list values are provided for multiple contacts involved in an activity.
| Table | Field | Description |
|---|---|---|
| ActivityDetail | Activity Count | Row count of the activity records. |
| ActivityCreateDate | The date on which an activity was created. | |
| ActivityDueDate | The date on which an activity event happens. | |
| ActivityGroup | Activity group/category. | |
| ActivityId | ||
| ActivityType | ||
| CompanyName |
A comma-delimited list of company names with their InterAction ID. Note: Names are not displayed if the activity is an outgoing marketing event. |
|
| ContactName |
A semicolon-delimited list of contacts involved in an activity (last name, first name). Note: Names are not displayed if the activity is an outgoing marketing event. |
|
| Direction | The direction of communication: incoming or outgoing. | |
| ModifiedDate | The date on which the activity event information was updated. | |
| OriginatorName | The name of the originator of the activity. | |
| OriginatorTitle | The title of the originator of the activity. | |
| Summary | The activity summary. |
CustomFieldDefinition
The CustomFieldDefinition table provides the custom label for the custom fields of opportunities or pursuits.
| Table | Field | Description |
|---|---|---|
| CustomFieldDefinition | EntityType | EntityType of the entity: opportunity or pursuit. |
| CustomLabel | The label/fieldname used by the InterAction customer. | |
| PBIFieldName | Power BI field name in the data model. They can be in either the opportunity table or the pursuit table. |
