Section Topics
Tables describing Opportunities only
CoLead
Lists the CoLead for an opportunity. The CoLead field of this table is often used as a slicer for filtering CoLeads who worked on an opportunity. There is a one-to-one relationship between the EntityID and CoLead.
Table | Field | Description |
---|---|---|
CoLead | BusinessPhone | The business phone number for the CoLead. |
CoLead | The display name of the CoLead. | |
Company | The name of the company employing the CoLead. | |
The Email address for the CoLead. | ||
EntityID | The foreign key to the EdgeEntity table. | |
EntityType | The type of the EdgeEntity (Opportunity) | |
ExternalId | The InterAction ID for the colead. | |
PracticeGroup | The PracticeGroup the CoLead is in. | |
Tags | The Tags associated with the CoLead (Our Personnel, Our Consultants, or Alumni). | |
Title | The Title that the CoLead has. |
OpportunityJurisdiction
The OpportunityJurisdiction table contains a record for each jurisdiction that applies to each opportunity. It has a Many-to-One relationship with the Opportunity table. OpportunityID can be used to get a count by Jurisdiction.
Table | Field | Description |
---|---|---|
OpportunityJurisdiction | Active | Status of the Jurisdiction within Business Edge. If Inactive, it is not available as a choice for new items. |
Jurisdiction | The name of the Jurisdiction. | |
OpportunityID | The foreign key to the Opportunity table. |
OpportunityWinningCompetitor
The OpportunityWinningCompetitor table contains a record for each WinningCompetitor that applies to each opportunity. It has a 1:1 relationship with the Opportunity table. OpportunityID can be used to get a count by WinningCompetitor.
Table | Field | Description |
---|---|---|
OpportunityWinningCompetitor | AkaName | The Alt display name of the Winning Competitor. |
City | The city of the Winning Competitor. | |
Country | The country of the Winning Competitor. | |
MapLocation |
The city location with state/province, postal code and country information. Use this field for map visual to improve map accuracy. |
|
OpportunityID | The foreign key to the Opportunity table. | |
PostalCode | The postal code of the Winning Competitor. | |
State/Province | The state/province of the Winning Competitor. | |
WebSite | The URL for the web site of the Winning Competitor. | |
WinningCompetitor | The display name of the Winning Competitor. |
OpportunityCompetitor
The OpportunityCompetitor table contains a record for each Competitor that applies to each opportunity. It has a Many-to-One relationship with the Opportunity table. OpportunityID can be used to get a count by Competitor.
Table | Field | Description |
---|---|---|
OpportunityCompetitor | AkaName | The Alt display name of the Competitor. |
City | The city of the Competitor. | |
Competitor | The display name of the Competitor. | |
Country | The country of the Competitor. | |
MapLocation |
The city location with state/province, post code and country information. Use this field for the map visual to improve map accuracy. |
|
OpportunityID | The foreign key to the Opportunity table. | |
PostalCode | The postal code of the Competitor. | |
State/Province | The state/province of the Competitor. | |
WebSite | The URL for the web site of the Competitor. |
OpportunityFocusArea
This table contains the list of opportunities by the subcategory group (i.e., focus area) per each of the seven major categories: Client Type, Opportunity Type, Target Company, Lead (Attorney), Work Type, Jurisdiction, PracticeGroup and Industry. It allows further analysis on top focus area-based number of opportunities in each category.
Table | Field | Description |
---|---|---|
OpportunityFocusArea | Category | The category an opportunity belongs to; it can take the following values: Client Type, Opportunity Type, Target Company, Lead (Attorney), Work Type, Jurisdiction, PracticeGroup, and Industry |
FocusArea | Subcategory information within each category. | |
OpportunityCount | Has a value of 1 for each row of the table. It can be summed to get counts of OpportunityFocusArea. | |
OpportunityID | The foreign key to the Opportunity table. |
OpportunityFocusAreaTop
This table summarizes the data in the OpportunityFocusArea table. It lists the top 1 focus Area per category as indicated by the ranking of the number of opportunities per focus area. When different focus areas have the same top count, the top 1 focus area is the first record in the list based on the alphabetical order of the FocusArea name.
Table | Field | Description |
---|---|---|
OpportunityFocusAreaTop | Category | The category an opportunity belongs to. It can take the following values: Client type, Opportunity Type, Target Company, Lead (Attorney), Work Type, Jurisdiction, Practice Group, and Industry. |
FocusArea | Subcategory information within each category. | |
TopArea | The number of Opportunities in the Focus Area. |
OpportunityFocusAreaTopOpen
Summarizes the opportunity data with open status in the OpportunityFocusArea table. It lists the top 1 focus Area per category as indicated by the ranking of the number of opportunities per focus area. When different focus areas have the same top count, the top 1 focus area is the first record in the list based on the alphabetical order of the FocusArea name.
Table | Field | Description |
---|---|---|
OpportunityFocusAreaTopOpen | Category | Category of the focus area. |
FocusArea | The names of the focus area. | |
TopArea | The max number of opportunities with an open status for a given focus area. |
The full data model is available at Data Model.