Section Topics
Measures
The folder named Measures provides calculations on the data that can be used for reports. The first word of the measure name indicates the table name from which the measure is derived.
Measure Name | Description |
---|---|
EdgeEntity Count - Total | Row count of the EdgeEntity table |
Initiative Count - Total | Row count of the Initiative table |
Opportunity Current Open Opportunity Text Box | Open count of opportunities respecting the filter context in place. |
Opportunity - Total Open Opps Text Box | Grand total open count of opportunities regardless of the filter context. |
Opportunity Close Count - Running Total | Running total of Opportunity close counts over time using calendar date. |
Opportunity Close Count - Total | The number of Opportunities with a nonblank close date. |
Opportunity Count - Total | Row count of the Opportunity table |
Opportunity Create Count - Running Total | Total number of opportunities created over time. |
Opportunity Create Count - Total | The number of Opportunities with a nonblank create date. |
Opportunity Estimated and Expected Revenue - Total | = [Opportunity Estimated Value for Open Opportunities - Total] + [Opportunity Expected Revenue for Closed Opportunities - Total] |
Opportunity Estimated Value - Running Total | Running total of [Opportunity Estimated Value - Total] over time using calendar date |
Opportunity Estimated Value - Total | The sum of EstimatedValue field in the Opportunity table |
Opportunity Estimated Value for Open Opportunities - Running Total | Running total of [Opportunity Estimated Value for Open Opportunities - Total] over time using calendar date |
Opportunity Estimated Value for Open Opportunities - Total | The sum of EstimatedValue field in the Opportunity table for Opportunities with an Open state |
Opportunity Expected Revenue - Running Total | Running total of the sum of the expected revenue over time using calendar date |
Opportunity Expected Revenue - Total | The sum of ExpectedRevenue field in the Opportunity table |
Opportunity Expected Revenue for Closed Opportunities - Running Total | Running total of the sum of the expected revenue for closed opportunities over time using calendar date |
Opportunity Expected Revenue for Closed Opportunities - Total | The sum of ExpectedRevenue field in the Opportunity table for opportunities in a Closed state |
Opportunity Expected vs Estimated - Difference | = [Opportunity Expected Revenue - Total] - [Opportunity Estimated Value - Total] |
Opportunity Open Count - Running Total | Running total of Opportunity open counts over time using calendar date. |
Opportunity Open Count - Total | The number of Opportunities with a nonblank open date. |
Opportunity Outcome - Declined Count | The number of Opportunities with an outcome "Declined" |
Opportunity Outcome - Lost Count | The number of Opportunities with an outcome "Lost" |
Opportunity Outcome - NoDecision Count | The number of Opportunities with an outcome "No Decision" |
Opportunity Outcome - Won Count | The number of Opportunities with an outcome "Won" |
Opportunity Task Rollup Count | Number of tasks associated with an opportunity. |
Parent Task Rollup Count | Number of tasks associated with an entity: opportunity or pursuit. |
Pursuit - Current Open Pursuits Text Box | Count of pursuits with open status respecting the filter context in place. |
Pursuit - Total Open Pursuits Text Box | Grand total of the count of pursuits with open status regardless of the filter context. |
Pursuit Close Count - Running Total | Running total of Pursuit Close counts over time using calendar date |
Pursuit Close Count - Total | The number of Pursuits with a nonblank closed date |
Pursuit Count - Total | Row count of the Pursuit table |
Pursuit Create Count - Running Total | The total number of pursuits created over time. |
Pursuit Create Count - Total | The number of Pursuits with a nonblank create date |
Pursuit Estimated Value for Open Opportunities - Total | The sum of [Opportunity Estimated Value for Open Opportunities - Total] for the opportunities that are children of a given pursuit |
Pursuit Expected Revenue for Closed Opportunities - Total | The sum of [Opportunity Expected Revenue for Closed Opportunities - Total] for the opportunities that are children of a given pursuit |
Pursuit Open Count - Running Total | Running total of Pursuit open counts over time using calendar date |
Pursuit Open Count - Total | The number of Pursuits with a nonblank open date |
Pursuit Opportunity RollUp Count | Sum of [Opportunity Count - Total] for the opportunities that are the children of a given pursuit |
Pursuit Opportunity RollUp Open Count | Sum of [Opportunity Open Count - Total] |
Pursuit Opportunity RollUp Outcome - Declined | The sum of [Opportunity Outcome - Declined Count] for the opportunities that are children of a given pursuit |
Pursuit Opportunity RollUp Outcome - Lost | The sum of [Opportunity Outcome - Lost count] for the opportunities that are children of a given pursuit |
Pursuit Opportunity RollUp Outcome - NoDecision | The sum of [Opportunity Outcome - NoDecision Count] for the opportunities that are children of a given pursuit |
Pursuit Opportunity RollUp Outcome - Won | The sum of [Opportunity Outcome - Won Count] for the opportunities that are children of a given pursuit |
Pursuit Opportunity RollUp Estimated & Expected Revenue - Total | Sum of the estimated value for the pursuit's child opportunities with an open status and the expected revenue for the pursuit's child opportunities that are closed. |
Pursuit Task RollUp Count | Number of tasks associated with a pursuit. |
Task Average Days to Complete | Average number of days it takes to complete a task. |
Task Completed Count | The number of tasks that are completed. |
Task Completed Count - Late | The number of tasks that are completed after the due date. |
Task Completed Count - On-Time | The number of tasks that are completed before or on the due date. |
Task Create Count - Running Total | |
Task Create Count - Total | Total number of tasks created over time. |
Task Open Count - Total | Total number of tasks that are not completed. |
Task Past-Due Count | Number of tasks that are not completed by the due date. |
IMPORTANT Feedback from Power BI user communities suggest that some users prefer seeing zero instead of blank values in some reports. As a result, for each of the above measures, we have created a measure to replace the blank values with zero. These measures are designated [measure name] - Display. Users can choose to use Display measures to avoid blanks or use the original measures for a more compact experience if they do not wish to see rows of zero in their reports when data points are sparse in the reporting context.